PREMED PROGRAM
FIRST TERM
| Course Code | Course Code | Credits |
|---|---|---|
| PMED PHY1 | Physics I | 5 |
| PMED BIO1 | General Biology | 5 |
| PMED CHEM1 | Inorganic Chemistry I | 5 |
| PMED ENG1 | English I | 4 |
| PMED ALG | College Algebra with Calculus | 4 |
| Total Credits | 23 credits |
SECOND TERM
| Course Code | Course Name | Credits |
|---|---|---|
| PMED PHY2 | Physics II | 5 |
| PMED CHEM2 | Inorganic Chemistry II | 5 |
| PMED ENG2 | English II | 4 |
| PMED PSY1 | General Psychology | 5 |
| Total Credits | 19 credits |
THIRD TERM
| Course Code | Course Name | Credits |
|---|---|---|
| PMED IMED | Medical Informatics | 5 |
| PMED ORG | Organic Chemistry | 5 |
| PMED BIO3 | Biotechnology and Genetics | 4 |
| PMED PSY1 | Biostatics with Epidemiology | 4 |
| PMED MICRO | Introduction to Microbiology | 5 |
| Total Credits | 23 |
FOURTH TERM
| Course Code | Course Name | Credits |
|---|---|---|
| PMED ANP | Human Anatomy and Physiology | 5 |
| PMED BIOC | Medical Biochemistry | 5 |
| PMED PD | Introduction to Patient Doctoring | 5 |
| PMED MEDT | Medical Terminology | 5 |
| PMED CELBIO | Cell Biology and Histology | 5 |
| Total Credits | 25 credits |
| TOTAL CREDITS | 90 credits |