| HOSPITAL | ||||||
| SPECIALTY | ||||||
| State, City | ||||||
| Allegheny | General | Hospital | ||||
| Psychiatry | ||||||
| Pittsburgh, PA | ||||||
| Atlanta | Medical | Center | ||||
| Family | Medicine | |||||
| Atlanta | GA | |||||
| Banner | Good | Samaritan | Medical | Center | ||
| Surgery | ||||||
| Phoenix, AZ | ||||||
| Baton | Rouge | General | ||||
| Internal | Medicine | |||||
| Baton Rouge, LA | ||||||
| Boston | University | Medical | Center | |||
| Pathology | ||||||
| Boston, MA | ||||||
| Brookdale | University | |||||
| Internal | Medicine | |||||
| Brooklyn, NY | ||||||
| Case | Western/University | Hospitals | Cleveland | Medical | Center | |
| Psychiatry | ||||||
| Cleveland, OH | ||||||
| Cleveland | Clinic | Children's | Hospital | |||
| Pediatrics | ||||||
| Cleveland, OH | ||||||
| Creighton | University | |||||
| Family | Medicine | |||||
| Omaha, NE | ||||||
| Detroit | Medical | Center/Wayne | State | University | ||
| Transitional | Year | |||||
| Detroit, MI | ||||||
| Genesys | Regional | Medical | ||||
| Family | Medicine | |||||
| Grand Blanc, MI | ||||||
| Georgetown | University | Hospital | ||||
| Pathology | ||||||
| Washington | DC | |||||
| Georgia | Regents | University | ||||
| Family Medicine, | ||||||
| Augustus, GA | ||||||
| Georgia | Regents | University | ||||
| Internal Medicine, | ||||||
| Augustus, GA | ||||||
| Georgia | Regents | University | ||||
| Psychiatry | ||||||
| Augustus, GA | ||||||
| Georgia | Regents | University/University | of | Georgia | ||
| Internal | Medicine | |||||
| Athens, GA | ||||||
| Grand | Medical | Center | ||||
| Family | Medicine | |||||
| Columbus, OH | ||||||
| Griffin | Memorial | Hospital | ||||
| Psychiatry | ||||||
| Norman, OK | ||||||
| Griffin | Memorial | Hospital | ||||
| Psychiatry | ||||||
| Norman, OK | ||||||
| Gwinnett | Medical | Center | ||||
| Family | Medicine | |||||
| Lawrenceville, GA | ||||||
| Gwinnett | Medical | Center | ||||
| Internal | Medicine | |||||
| Lawrenceville, GA | ||||||
| Howard | University | |||||
| Neurology | ||||||
| Washington, DC | ||||||
| Jackson | Park | Hospital | ||||
| Family | Medicine | |||||
| Chicago, IL | ||||||
| Jamaica | Hospital | |||||
| Family | Medicine | |||||
| Queens, NY | ||||||
| Jersey | Shore | University | Medical | Center | ||
| Internal | Medicine | |||||
| Neptune City, NJ | ||||||
| Kettering | Medical | Center | ||||
| Internal | Medicine | |||||
| Kettering, OH | ||||||
| Louisiana | State | University | Alexandria | Rapides | Medical | Center |
| Family | Medicine | |||||
| Alexandria, LA | ||||||
| Louisiana | State | University | Health | Sciences | Center | |
| Family Medicine, | ||||||
| Shreveport, LA | ||||||
| Louisiana | State | University | Health | Sciences | Center | |
| Internal | Medicine | |||||
| Shreveport, LA | ||||||
| Louisiana | State | University | Health | Sciences | Center | |
| Psychiatry | ||||||
| Shreveport, LA | ||||||
| Lutheran | Medical | Center | ||||
| Internal | Medicine | |||||
| Brooklyn, NY | ||||||
| MacNeal | Hospital | |||||
| Internal | Medicine | |||||
| Berwyn, IL | ||||||
| Maricopa | Medical | Center | ||||
| Internal | Medicine | |||||
| Phoenix, AZ | ||||||
| Medical | College | of | Wisconsin | |||
| Family | Medicine | |||||
| Milwaukee, WI | ||||||
| Mercer | University | School | of | Medicine | ||
| Family | Medicine | |||||
| Macon, GA | ||||||
| Mercy | Hospital | |||||
| Family | Medicine | |||||
| Chicago, IL | ||||||
| Mercy | Hospital | & | Medical | Center | ||
| Internal | Medicine | |||||
| Chicago, IL | ||||||
| Mercy | Medical | Center | ||||
| Family | Medicine | |||||
| Des Moines, IA | ||||||
| Mercy | Medical | Center | - | North | Iowa | |
| Family | Medicine | |||||
| Mason City, IA | ||||||
| Mountain | View | Hospital | ||||
| Internal | Medicine | |||||
| Las Vegas, NV | ||||||
| Pennsylvania | State | Hershey | Medical | Center | ||
| Psychiatry | ||||||
| Hershey, PA | ||||||
| Pinnacle | Hospital | |||||
| Internal | Medicine | |||||
| Harrisburg, PA | ||||||
| Queens | University | |||||
| Family | Medicine | |||||
| Kingston, Ontario, Canada | ||||||
| Raritan | Bay | Medical | Center | |||
| Internal | Medicine | |||||
| Edison, NJ | ||||||
| Rosalind | Franklin | University | ||||
| Internal Medicine, Psychiatry | ||||||
| Chicago, IL | ||||||
| Seton | Hall | University | Trinitas | Medical | Center | |
| Psychiatry | ||||||
| Elizabeth, NJ | ||||||
| Southern | Illinois | University | ||||
| Pediatrics | ||||||
| Springfield, IL | ||||||
| Southern | Illinois | University | ||||
| Family | Medicine | |||||
| Decatur, IL | ||||||
| St. | Elizabeth | Medical | Center | |||
| Family | Medicine | |||||
| Utica, NY | ||||||
| St. | Francis | Hospital | ||||
| Family | Medicine | |||||
| Wilmington, DE | ||||||
| St. | Joseph | Mercy | Hospital | |||
| Internal | Medicine | |||||
| Oakland, MI | ||||||
| St. | Mary | and | Elizabeth | Medical | Center | |
| Family | Medicine | |||||
| Chicago, IL | ||||||
| SUNY | Upstate | Medical | University | |||
| Pathology | ||||||
| Syracuse, NY | ||||||
| The | Wright | Center | for | Family | Medicine | |
| Family | Medicine | |||||
| Scantron, PA | ||||||
| University | of | Arizona-Phoenix | ||||
| Neurology | ||||||
| Phoenix, AZ | ||||||
| University | of | Arkansas | ||||
| Family | Medicine | |||||
| Little Rock, AR | ||||||
| University | of | Arkansas | for | Medical | Sciences | |
| Family | Medicine | |||||
| Pine Bluff, AR | ||||||
| University | of | Kentucky | ||||
| Psychiatry | ||||||
| Lexington, KY | ||||||
| University | of | Louisville | at | Glasgow | ||
| Family | Medicine | |||||
| Louisville, KY | ||||||
| University | of | Mississippi | Medical | Center | ||
| Family | Medicine | |||||
| Jackson, MS | ||||||
| University | of | Missouri | ||||
| Internal | Medicine | |||||
| Columbia, MO | ||||||
| University | of | Missouri | ||||
| Internal | Medicine | |||||
| Columbia, MO | ||||||
| University | of | Nebraska | Medical | Center | ||
| Family | Medicine | |||||
| Lincoln, NE | ||||||
| University | of | Nevada | ||||
| Family | Medicine | |||||
| Reno, NV | ||||||
| University | of | Ottawa | ||||
| Diagnostic | Radiology | |||||
| Ottawa, Ontario, Canada | ||||||
| University | of | Pennsylvania | ||||
| Surgery | ||||||
| Philadelphia, PA | ||||||
| University | of | South | Dakota | |||
| Internal | Medicine | |||||
| Sioux Falls, SD | ||||||
| University | of | Texas | DeTar | Health | Center | |
| Family | Medicine | |||||
| Victoria, TX | ||||||
| University | of | Toledo | ||||
| Family | Medicine | |||||
| Toledo, OH | ||||||
| University | of | Virginia | ||||
| Psychiatry | ||||||
| Richmond, VA | ||||||
| Virginia | Commonwealth | University | ||||
| Neurology | ||||||
| Richmond, VA | ||||||
| Virginia | Commonwealth | University | ||||
| Pathology | ||||||
| Richmond, VA | ||||||
| Virginia | Tech | Carilion | Clinic | for | Psychiatry | |
| Psychiatry | ||||||
| Roanoke, VA | ||||||
| West | Suburban | Medical | Center | |||
| Internal | Medicine | |||||
| Oak Park, IL | ||||||
| Yuma | Regional | Medical | Center | |||
| Family | Medicine | |||||
| Yuma, AZ |